
Heart failure deaths in May hit 44% above their pre-pandemic expected level. So why is the Government refusing to investigate, asks Nick Rendell. https://t.co/KjtS6HHYCt
— Toby Young (@toadmeister) June 10, 2023
Heart failure deaths in May hit 44% above their pre-pandemic expected level. So why is the Government refusing to investigate, asks Nick Rendell. https://t.co/KjtS6HHYCt
— Toby Young (@toadmeister) June 10, 2023
Comments are closed.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
This was 31 march 2021
https://www.gov.uk/government/publications/spi-m-o-summary-of-further-modelling-of-easing-restrictions-roadmap-step-2-31-march-2021
See number 32:
“The resurgence in both hospitalisations and deaths is dominated by those that have received two doses of the vaccine, comprising around 60% and 70% of the wave respectively.”
This was the projection before the “””wave”””.