3 thoughts on “AUSTRALIA: Excess Mortality surges to 13% for 2022”
Comments are closed.
Comments are closed.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
It can’t tell why?
How long will these idiots keep their heads in the sand?
Seems like everybody is sponsored by LuciPfizer.
In yet another death close to home, a 65 yo widowed friend was found, near death, by her son, a few days before Christmas.
Emergency room testing revealed kidney and heart failure.
She passed away a few hours later.
This friend was very healthy and with no previously known heart or kidney problems
She went to work every day and was very active in her church.
However a few days prior she felt like the flu might be coming on. She was diagnosed with covid and given the new anti viral drugs.
Also, she’d had all the shots.
This is all so outrageously obvious and sad.
Please pray for my friend’s soul.
And her family…as they are all in shock.